| Availability: | |
|---|---|
SMART-6060A
SMARTECH
1430*1400*2230mm
Technical data
NO. | name | brand | model |
Laser, cutting head, platform, CNC system, laser power supply and chiller | |||
1 | Laser | Raycus | 1500W/2000W |
Max | 1500W/2000W | ||
2 | Head | BT240S-2D | |
3 | CNC system | ||
4 | Chiller | S&A | 1.5KW/2KW |
5 | Cutting platform + cabinet | Gantry | |
6 | Field lens | F330 | |
Main equipment | |||
1 | Linear Guides | TBI | |
2 | Motor and driver | Raiser servo motor | L7 |
3 | Electrical components | Chint/Delixi/Schneider | |
1 | Bed structure, processing capacity | |
1.1 | Overall structure: Material: Carbon steel,Aluminum alloy, | It adopts mature bed structure and mechanical, electrical and hydraulic integrated layout, and has good dynamic and static characteristics.Good thermal stability and good long-term precision stability, high processing efficiency. The machine tool should include a cutting host, special tooling, laser, chiller, control part, cutting protection gas system device, etc. The overall structure and layout, design features, configuration and parametersnet. |
1.2 | Processing Capabilities | Suitable for metal cutting |
2 | Welding host | |
2.1 | Workbench: | The workbench is used to place the four-axis module, automatic height adjustment, control screen and other devices. 1250*1200*2050mm, evenly distributed mounting screw holes in the welding area; integrated workbenchControl computer, control buttons, mouse, keyboard and other items, monitor or control screen are placed on the workbench. Maximum load: 200KG |
2.2 | Three-axis module: VoltAnte customized, precision ground screw module | Three-axis motion module. The three axes of the three-axis module are controlled by the control system.X/Y/Z axis (horizontal/vertical/vertical moving axis of laser welding head) travel: 600/500/80mm; X/Y axis positioning accuracy ≤ 0.05mm, Z axis repeat positioning accuracy: 0.02mm; Maximum positioning speed of X and Y axis: 50m/min Maximum positioning speed of Z axis: 20m/min |
Machine parts





Working samples


About us




Related Production Line Machines You Might Be Interested In:
Technical data
NO. | name | brand | model |
Laser, cutting head, platform, CNC system, laser power supply and chiller | |||
1 | Laser | Raycus | 1500W/2000W |
Max | 1500W/2000W | ||
2 | Head | BT240S-2D | |
3 | CNC system | ||
4 | Chiller | S&A | 1.5KW/2KW |
5 | Cutting platform + cabinet | Gantry | |
6 | Field lens | F330 | |
Main equipment | |||
1 | Linear Guides | TBI | |
2 | Motor and driver | Raiser servo motor | L7 |
3 | Electrical components | Chint/Delixi/Schneider | |
1 | Bed structure, processing capacity | |
1.1 | Overall structure: Material: Carbon steel,Aluminum alloy, | It adopts mature bed structure and mechanical, electrical and hydraulic integrated layout, and has good dynamic and static characteristics.Good thermal stability and good long-term precision stability, high processing efficiency. The machine tool should include a cutting host, special tooling, laser, chiller, control part, cutting protection gas system device, etc. The overall structure and layout, design features, configuration and parametersnet. |
1.2 | Processing Capabilities | Suitable for metal cutting |
2 | Welding host | |
2.1 | Workbench: | The workbench is used to place the four-axis module, automatic height adjustment, control screen and other devices. 1250*1200*2050mm, evenly distributed mounting screw holes in the welding area; integrated workbenchControl computer, control buttons, mouse, keyboard and other items, monitor or control screen are placed on the workbench. Maximum load: 200KG |
2.2 | Three-axis module: VoltAnte customized, precision ground screw module | Three-axis motion module. The three axes of the three-axis module are controlled by the control system.X/Y/Z axis (horizontal/vertical/vertical moving axis of laser welding head) travel: 600/500/80mm; X/Y axis positioning accuracy ≤ 0.05mm, Z axis repeat positioning accuracy: 0.02mm; Maximum positioning speed of X and Y axis: 50m/min Maximum positioning speed of Z axis: 20m/min |
Machine parts





Working samples


About us




Related Production Line Machines You Might Be Interested In:

