| Availability: | |
|---|---|
plasma cnc cutting machine
Smartech
1300*2500mm plasma cutting
60A/100A/120A/160A/200A
blue
| Product name | plasma square pipe cutting machine | ||
| Section | Round pipe, square tube, rectangular tube, oval tube | ||
| Square pipe | Diameter 50-400mm , cutting length 6m/9m/12m | ||
| Round pipe | Diameter 50-630mm ,cutting length 6m/9m/12m | ||
| Cutting method | Plasma & flame | ||
| Control system | Advantech IPC/Starfire/Start | ||
| Programing Software | Curvelibrary, Tekla, AutoCAD | ||
| Driving system | Japan Servo Motor | ||
| Traverse speed | 10~6000mm/min (2/5 ~236 in/min) | ||
| Rails | Pmi/hiwin rails | ||
| Torch height controller precision | ≤±1.0mm | ||
| Longitudinal line accuracy | Longitudinal line accuracy | ||
| arc | Untouched arc striking | ||
| Moving precision | 0.01mm per step | ||
| Cutting speed | 10~2000mm/min (2/5 ~78 in/min) | ||
| Plasma bevel thickness | 6-14mm | ||
| Voltage | 3 phase 380V | ||
| Product name | plasma square pipe cutting machine | ||
| Section | Round pipe, square tube, rectangular tube, oval tube | ||
| Square pipe | Diameter 50-400mm , cutting length 6m/9m/12m | ||
| Round pipe | Diameter 50-630mm ,cutting length 6m/9m/12m | ||
| Cutting method | Plasma & flame | ||
| Control system | Advantech IPC/Starfire/Start | ||
| Programing Software | Curvelibrary, Tekla, AutoCAD | ||
| Driving system | Japan Servo Motor | ||
| Traverse speed | 10~6000mm/min (2/5 ~236 in/min) | ||
| Rails | Pmi/hiwin rails | ||
| Torch height controller precision | ≤±1.0mm | ||
| Longitudinal line accuracy | Longitudinal line accuracy | ||
| arc | Untouched arc striking | ||
| Moving precision | 0.01mm per step | ||
| Cutting speed | 10~2000mm/min (2/5 ~78 in/min) | ||
| Plasma bevel thickness | 6-14mm | ||
| Voltage | 3 phase 380V | ||

