| Availability: | |
|---|---|
SFT1060
SMARTECH
8500*1000*1600mm
Technical data
Model | SFT1060 |
Working Area | Chuck size 8-1060 mm |
Cutting Length | 6000mm |
Fiber Laser Source | RAYCUS |
Laser Type | EC Smart |
Laser Power | 1500W |
Complete machine power | 52/55 KW |
Chuck speed | 2-6 seconds/rev |
Beam Quality M2 | < 0.373 |
Positioning Accuracy | ± 0.01 mm/m |
Re-positioning Accuracy | ± 0.01 mm/m |
Max Movement Speed | 0-6000mm/min (depending on material and thickness) |
Max Cutting Speed | 0-2000mm/min (depending on material and thickness) |
Power Supply Voltage | 3-phase 380V/50Hz |
Model | SFT1060 |
Working Table | Rack working platform |
Control System | Fangling |
Reducer | China made |
Minimum Clamping Wall Thickness | Red dot indicator |
Water Cooling System | Constant temperature water chiller |
Machine Weight | 1300 kg |
Machine Dimension (m) | ≥1 |
Electrical components | Schneider made in France |
Remark | Automatic exchange worktable, cover(option) |
Machine size | 8500*1000*1600mm |
Parts Specifications
Machine parts | Brand | Origin | |
Structure Section | Annealing anti vibration heavy duty | SMARTECH | China |
Optical Section | Laser Generator | Raycus | China Top Brand |
Laser Head | Smart Laser | china | |
Control Section | Control System | Fangling | china |
Mechanical Section | Reducer | China | China |
Linear Guide | China | China | |
Rack pinion | China | China | |
Ball screw | THK | Japan | |
Motor Driver | servo | China |
Machine parts | Supplier | Origin | |
Electrical Section | Valves | SMC | Japan |
Pneumatic system | SMC | Japan | |
Electricity parts | Schneider | France | |
Limit Switch | Omron | Japan | |
Accessories Section | Exhaust fan | SMARTECH | China |
Lubrication system | SMARTECH | China | |
Stabilizer | SMARTECH | China | |
Tools | SMARTECH | China | |
Cooling System | Water Chiller | HK | China |
Mechnical section










Working samples




Related Production Line Machines You Might Be Interested In:
Technical data
Model | SFT1060 |
Working Area | Chuck size 8-1060 mm |
Cutting Length | 6000mm |
Fiber Laser Source | RAYCUS |
Laser Type | EC Smart |
Laser Power | 1500W |
Complete machine power | 52/55 KW |
Chuck speed | 2-6 seconds/rev |
Beam Quality M2 | < 0.373 |
Positioning Accuracy | ± 0.01 mm/m |
Re-positioning Accuracy | ± 0.01 mm/m |
Max Movement Speed | 0-6000mm/min (depending on material and thickness) |
Max Cutting Speed | 0-2000mm/min (depending on material and thickness) |
Power Supply Voltage | 3-phase 380V/50Hz |
Model | SFT1060 |
Working Table | Rack working platform |
Control System | Fangling |
Reducer | China made |
Minimum Clamping Wall Thickness | Red dot indicator |
Water Cooling System | Constant temperature water chiller |
Machine Weight | 1300 kg |
Machine Dimension (m) | ≥1 |
Electrical components | Schneider made in France |
Remark | Automatic exchange worktable, cover(option) |
Machine size | 8500*1000*1600mm |
Parts Specifications
Machine parts | Brand | Origin | |
Structure Section | Annealing anti vibration heavy duty | SMARTECH | China |
Optical Section | Laser Generator | Raycus | China Top Brand |
Laser Head | Smart Laser | china | |
Control Section | Control System | Fangling | china |
Mechanical Section | Reducer | China | China |
Linear Guide | China | China | |
Rack pinion | China | China | |
Ball screw | THK | Japan | |
Motor Driver | servo | China |
Machine parts | Supplier | Origin | |
Electrical Section | Valves | SMC | Japan |
Pneumatic system | SMC | Japan | |
Electricity parts | Schneider | France | |
Limit Switch | Omron | Japan | |
Accessories Section | Exhaust fan | SMARTECH | China |
Lubrication system | SMARTECH | China | |
Stabilizer | SMARTECH | China | |
Tools | SMARTECH | China | |
Cooling System | Water Chiller | HK | China |
Mechnical section










Working samples




Related Production Line Machines You Might Be Interested In:

