SMARTECH
3750x2250x2100mm
AC380V, 50/60Hz, 3PH (Option:220V)
bule
| Max. Working Speed | 25,000mm/min |
| Spindle Power | 3.0/4.5/6/7 KW Air / Water Cooling Spindle |
| Spindle Speed | 0-18000 RPM/0-24000RPM |
| Drive Motors | Stepper Motor System/ Servo |
| Working Voltage | AC380V, 50/60Hz, 3PH (Option:220V) |
| Command Language | G Code |
| Operating System | DSP Control System (Options:Ncstudio/ Mach3 PC Software) |
| Computer Interface | USB |
| Collet | ER25/ER32 |
| X,Y Resolution | < 0.03mm |
| Software Compatibility | Type3/Ucancame V9 Software(Option: Artcam Software) |
| Running Environment Temperature | 0°-45° |
| Relative Humidity | 30%-75% |
| Packing Size | 3750x2250x2100mm |
| N.W | 1750kg |
| G.W. | 2190kg |
| Max. Working Speed | 25,000mm/min |
| Spindle Power | 3.0/4.5/6/7 KW Air / Water Cooling Spindle |
| Spindle Speed | 0-18000 RPM/0-24000RPM |
| Drive Motors | Stepper Motor System/ Servo |
| Working Voltage | AC380V, 50/60Hz, 3PH (Option:220V) |
| Command Language | G Code |
| Operating System | DSP Control System (Options:Ncstudio/ Mach3 PC Software) |
| Computer Interface | USB |
| Collet | ER25/ER32 |
| X,Y Resolution | < 0.03mm |
| Software Compatibility | Type3/Ucancame V9 Software(Option: Artcam Software) |
| Running Environment Temperature | 0°-45° |
| Relative Humidity | 30%-75% |
| Packing Size | 3750x2250x2100mm |
| N.W | 1750kg |
| G.W. | 2190kg |

