| Availability: | |
|---|---|
ST6132A
SMARTECH
2800mm/3000mm/3200mm
as your preference
Precise Sliding Table Saw A
Function Feature:
. With oxidation treatment,Movable table surface is beautiful and hardwearing.
Technical Data:
| Dimensions Sliding table | 3000/3200/3400/3800x375mm(size could be customized) |
| Max.length panel cut | 3000/3200/3400/3800mm |
| Max.height panel cut | 75mm |
| Max.height panel cut with saw blade at 45° | 50mm |
| Tilting angle saw blade | 0-45°/90<span style="font-family:;" font-size:16px;text-align:center;white-space:normal;background-color:#ffffff;"="">°mm |
| Dia of saw blade | Ø300mm |
| Dia Scoring saw blade | Ø120mm |
| Speed of main saw blade | 4500/6000rpm |
| Speed of scoring saw blade | 6000/8000rpm |
| Spindle Diameter | Ø30mm |
| Spindle Diameter of Scoring saw | Ø20mm |
| Main motor | 5.5Kw |
| Scoring Motor | 0.75Kw/1.1kw |
| Voltage | 380v/50hz 3phase |
| Body packing size | 2150/2150/2800x1100mm |
| Table packing size | 3050/3250/3850/420x280mm |

Precise Sliding Table Saw A
Function Feature:
. With oxidation treatment,Movable table surface is beautiful and hardwearing.
Technical Data:
| Dimensions Sliding table | 3000/3200/3400/3800x375mm(size could be customized) |
| Max.length panel cut | 3000/3200/3400/3800mm |
| Max.height panel cut | 75mm |
| Max.height panel cut with saw blade at 45° | 50mm |
| Tilting angle saw blade | 0-45°/90<span style="font-family:;" font-size:16px;text-align:center;white-space:normal;background-color:#ffffff;"="">°mm |
| Dia of saw blade | Ø300mm |
| Dia Scoring saw blade | Ø120mm |
| Speed of main saw blade | 4500/6000rpm |
| Speed of scoring saw blade | 6000/8000rpm |
| Spindle Diameter | Ø30mm |
| Spindle Diameter of Scoring saw | Ø20mm |
| Main motor | 5.5Kw |
| Scoring Motor | 0.75Kw/1.1kw |
| Voltage | 380v/50hz 3phase |
| Body packing size | 2150/2150/2800x1100mm |
| Table packing size | 3050/3250/3850/420x280mm |




