Availability: | |
---|---|
Parameters Table | ||||||
Model | Weight | Oil Cylinder Diameter | Cylinder Stroke | Wallboard | Slider | Workbench Vertical Plate |
S67K-30T1600 | 1.6 tons | 95 | 80 | 18 | 20 | 20 |
S67K-40T2200 | 2.1 tons | 110 | 100 | 25 | 30 | 25 |
S67K-40T2500 | 2.3 tons | 110 | 100 | 25 | 30 | 25 |
S67K-63T2500 | 3.6 tons | 140 | 120 | 30 | 35 | 35 |
S67K-63T3200 | 4 tons | 140 | 120 | 30 | 35 | 40 |
S67K-80T2500 | 4 tons | 160 | 120 | 35 | 40 | 40 |
S67K-80T3200 | 5 tons | 160 | 120 | 35 | 40 | 40 |
S67K-80T4000 | 6 tons | 160 | 120 | 35 | 40 | 45 |
S67K-100T2500 | 5 tons | 180 | 140 | 40 | 50 | 50 |
S67K-100T3200 | 6 tons | 180 | 140 | 40 | 50 | 50 |
S67K-100T4000 | 7.8 tons | 180 | 140 | 40 | 50 | 60 |
S67K-125T3200 | 7 tons | 190 | 140 | 45 | 50 | 50 |
S67K-125T4000 | 8 tons | 190 | 140 | 45 | 50 | 60 |
S67K-160T3200 | 8 tons | 210 | 190 | 50 | 60 | 60 |
S67K-160T4000 | 9 tons | 210 | 190 | 50 | 60 | 60 |
S67K-200T3200 | 11 tons | 240 | 190 | 60 | 70 | 70 |
WC67E-200T4000 | 13 tons | 240 | 190 | 60 | 70 | 70 |
S67K-200T5000 | 15 tons | 240 | 190 | 60 | 70 | 70 |
S67K-200T6000 | 17 tons | 240 | 190 | 70 | 80 | 80 |
S67K-250T4000 | 14 tons | 280 | 250 | 70 | 70 | 70 |
S67K-250T5000 | 16 tons | 280 | 250 | 70 | 70 | 70 |
S67K-250T6000 | 19 tons | 280 | 250 | 70 | 70 | 80 |
S67K-300T4000 | 15 tons | 300 | 250 | 70 | 80 | 90 |
S67K-300T5000 | 17.5 ton s | 300 | 250 | 80 | 90 | 90 |
S67K-300T6000 | 25 tons | 300 | 250 | 80 | 90 | 90 |
S67K-400T4000 | 21 tons | 350 | 250 | 80 | 90 | 90 |
S67K-400T6000 | 31 tons | 350 | 250 | 90 | 100 | 100 |
S67K-500T4000 | 26 tons | 380 | 300 | 100 | 110 | 110 |
S67K-500T6000 | 40 tons | 380 | 300 | 100 | 120 | 120 |
Item | Optional model | Manufacturer |
CNC system | DA-41s/E200P/E300P | Delem/ESTUN |
Hydraulic system | Pressure valve | Rexroth |
Number of backgauge shafts | Single axis / dual axis | SMARTECH |
Oil pump | Single-stage oil pump | Sunny |
Main power system | AC motor | Simens/NW |
Front support | Simple fixed type / single track movable type / double track movable type | SMARTECH |
Security | Side (guardrail) + rear (guardrail) / side (guardrail + light curtain protection) + rear (guardrail) | SMARTECH |
Deflection compensation | Electrical deflection compensation/manual mechanical deflection compensation | SMARTECH |
Mold clamping | Hand pressure type upper mold clamping | SMARTECH |
Electric | Schneider Relay | Schneider |
Foot switch | Korea Kaikun vertical switch | Kaikun |
Die | Multi-V die/Dual V co-core die | SMARTECH |
Jinan Smart Technology Co.,ltd (SMARTECH)
100 meters south of fengqi,Shizhong District,Jinan,Shandong China
Whats App:+0086-15064149218
Official Website:
https://www.jncnclaser.com
https://smartcnc.en.alibaba.com/
https://www.facebook.com/smartcnclaser/
https://www.instagram.com/smartcnclasermachine/
https://twitter.com/SmartCNCLaser
https://www.youtube.com/channel/UC_KHu77gwdXcP0xStzYIPAg
https://www.pinterest.com/chinasmartech/
To Improve Your Business Is Our Business Goal!--21 Years' Manufacturing experience!
Parameters Table | ||||||
Model | Weight | Oil Cylinder Diameter | Cylinder Stroke | Wallboard | Slider | Workbench Vertical Plate |
S67K-30T1600 | 1.6 tons | 95 | 80 | 18 | 20 | 20 |
S67K-40T2200 | 2.1 tons | 110 | 100 | 25 | 30 | 25 |
S67K-40T2500 | 2.3 tons | 110 | 100 | 25 | 30 | 25 |
S67K-63T2500 | 3.6 tons | 140 | 120 | 30 | 35 | 35 |
S67K-63T3200 | 4 tons | 140 | 120 | 30 | 35 | 40 |
S67K-80T2500 | 4 tons | 160 | 120 | 35 | 40 | 40 |
S67K-80T3200 | 5 tons | 160 | 120 | 35 | 40 | 40 |
S67K-80T4000 | 6 tons | 160 | 120 | 35 | 40 | 45 |
S67K-100T2500 | 5 tons | 180 | 140 | 40 | 50 | 50 |
S67K-100T3200 | 6 tons | 180 | 140 | 40 | 50 | 50 |
S67K-100T4000 | 7.8 tons | 180 | 140 | 40 | 50 | 60 |
S67K-125T3200 | 7 tons | 190 | 140 | 45 | 50 | 50 |
S67K-125T4000 | 8 tons | 190 | 140 | 45 | 50 | 60 |
S67K-160T3200 | 8 tons | 210 | 190 | 50 | 60 | 60 |
S67K-160T4000 | 9 tons | 210 | 190 | 50 | 60 | 60 |
S67K-200T3200 | 11 tons | 240 | 190 | 60 | 70 | 70 |
WC67E-200T4000 | 13 tons | 240 | 190 | 60 | 70 | 70 |
S67K-200T5000 | 15 tons | 240 | 190 | 60 | 70 | 70 |
S67K-200T6000 | 17 tons | 240 | 190 | 70 | 80 | 80 |
S67K-250T4000 | 14 tons | 280 | 250 | 70 | 70 | 70 |
S67K-250T5000 | 16 tons | 280 | 250 | 70 | 70 | 70 |
S67K-250T6000 | 19 tons | 280 | 250 | 70 | 70 | 80 |
S67K-300T4000 | 15 tons | 300 | 250 | 70 | 80 | 90 |
S67K-300T5000 | 17.5 ton s | 300 | 250 | 80 | 90 | 90 |
S67K-300T6000 | 25 tons | 300 | 250 | 80 | 90 | 90 |
S67K-400T4000 | 21 tons | 350 | 250 | 80 | 90 | 90 |
S67K-400T6000 | 31 tons | 350 | 250 | 90 | 100 | 100 |
S67K-500T4000 | 26 tons | 380 | 300 | 100 | 110 | 110 |
S67K-500T6000 | 40 tons | 380 | 300 | 100 | 120 | 120 |
Item | Optional model | Manufacturer |
CNC system | DA-41s/E200P/E300P | Delem/ESTUN |
Hydraulic system | Pressure valve | Rexroth |
Number of backgauge shafts | Single axis / dual axis | SMARTECH |
Oil pump | Single-stage oil pump | Sunny |
Main power system | AC motor | Simens/NW |
Front support | Simple fixed type / single track movable type / double track movable type | SMARTECH |
Security | Side (guardrail) + rear (guardrail) / side (guardrail + light curtain protection) + rear (guardrail) | SMARTECH |
Deflection compensation | Electrical deflection compensation/manual mechanical deflection compensation | SMARTECH |
Mold clamping | Hand pressure type upper mold clamping | SMARTECH |
Electric | Schneider Relay | Schneider |
Foot switch | Korea Kaikun vertical switch | Kaikun |
Die | Multi-V die/Dual V co-core die | SMARTECH |
Jinan Smart Technology Co.,ltd (SMARTECH)
100 meters south of fengqi,Shizhong District,Jinan,Shandong China
Whats App:+0086-15064149218
Official Website:
https://www.jncnclaser.com
https://smartcnc.en.alibaba.com/
https://www.facebook.com/smartcnclaser/
https://www.instagram.com/smartcnclasermachine/
https://twitter.com/SmartCNCLaser
https://www.youtube.com/channel/UC_KHu77gwdXcP0xStzYIPAg
https://www.pinterest.com/chinasmartech/
To Improve Your Business Is Our Business Goal!--21 Years' Manufacturing experience!