| Availability: | |
|---|---|
SMARTECH
Laser UV laser is cold ligh source. UV laser with short wavelength,focus,smaller spot,belongs to cold process with a litle heat affecting,good beam quality, it can achieve hyperfine marking.Most materials can absorb ultraviole laser it is widely applied onindustrials; with very litle heat affecting area, it won't have heat effect,there is no buring problem,pollution-free,non-toxic,highmarking speed,high efficiency,the machine performance is stable,low power consumption.

(10)Faster and more efficient marking efficiency.
PRODUCT SPECIFICATIONS
| Model | SJ-UV3 | SJ-UV5 | SJ-UV8 | SJ-UV10 |
| Max. power | 3W | 5W | 8W | 10W |
| Laser wavelength | 355±1nm | 355±1nm | 355±1nm | 355±1nm |
| Beam quality | m 2<1.2 | m 2<1.2 | m 2<1.2 | m 2<1.2 |
| Laser repetition frequency | 10KHZ~50KHZ | 10KHZ~50KHZ | 10KHZ~50KHZ | 10KHZ~50KHZ |
| Min tuning Q laser pulse | 30ns | 30ns | 30ns | 30ns |
| Beam divergence angle | <0.3mrad | <0.3mrad | <0.3mrad | <0.3mrad |
| Standard marking range | 200*200mm | 200*200mm | 200*200mm | 200*200mm |
| Optional engraving range | 300*300/150*150mm | 300*300/150*150mm | 300*300/150*150mm | 300*300/150*150mm |
| Engraving depth | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm |
| Engraving linear speed | 12000mm/s | 12000mm/s | 12000mm/s | 12000mm/s |
| Min. line width | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
| Repetition accuracy | ±0.003mm | ±0.003mm | ±0.003mm | ±0.003mm |
| Marking format | Graphics, text, bar code, 2D codecode, date, shift number.batch number, serial number,document link (support the graphic import of any design software) | Graphics, text, bar code, 2D codecode, date, shift number.batch number, serial number,document link (support the graphic import of any design software) | Graphics, text, bar code, 2D codecode, date, shift number.batch number, serial number,document link (support the graphic import of any design software) | Graphics, text, bar code, 2D codecode, date, shift number.batch number, serial number,document link (support the graphic import of any design software) |
| Operating system | WIN XP, Win7,support PLT, PCX, DXF, BMP and other file formats, adopt SHX, TTF | |||
| Power consumption | ≤3KW | ≤3KW | ≤3KW | ≤3KW |
| Electrical connection | 220V±22V/50HZ/15A | 220V±22V/50HZ/15A | 220V±22V/50HZ/15A | 220V±22V/50HZ/15A |
| Laser unit | UV | UV | UV | UV |
| Working temperature | 15~30°C (no dust andrequired air-conditioner) | 15~30°C (no dust andrequired air-conditioner) | 15~30°C (no dust andrequired air-conditioner) | 15~30°C (no dust andrequired air-conditioner) |
| Relative humidity | <80% | <80% | <80% | <80% |









Laser UV laser is cold ligh source. UV laser with short wavelength,focus,smaller spot,belongs to cold process with a litle heat affecting,good beam quality, it can achieve hyperfine marking.Most materials can absorb ultraviole laser it is widely applied onindustrials; with very litle heat affecting area, it won't have heat effect,there is no buring problem,pollution-free,non-toxic,highmarking speed,high efficiency,the machine performance is stable,low power consumption.

(10)Faster and more efficient marking efficiency.
PRODUCT SPECIFICATIONS
| Model | SJ-UV3 | SJ-UV5 | SJ-UV8 | SJ-UV10 |
| Max. power | 3W | 5W | 8W | 10W |
| Laser wavelength | 355±1nm | 355±1nm | 355±1nm | 355±1nm |
| Beam quality | m 2<1.2 | m 2<1.2 | m 2<1.2 | m 2<1.2 |
| Laser repetition frequency | 10KHZ~50KHZ | 10KHZ~50KHZ | 10KHZ~50KHZ | 10KHZ~50KHZ |
| Min tuning Q laser pulse | 30ns | 30ns | 30ns | 30ns |
| Beam divergence angle | <0.3mrad | <0.3mrad | <0.3mrad | <0.3mrad |
| Standard marking range | 200*200mm | 200*200mm | 200*200mm | 200*200mm |
| Optional engraving range | 300*300/150*150mm | 300*300/150*150mm | 300*300/150*150mm | 300*300/150*150mm |
| Engraving depth | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm |
| Engraving linear speed | 12000mm/s | 12000mm/s | 12000mm/s | 12000mm/s |
| Min. line width | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
| Repetition accuracy | ±0.003mm | ±0.003mm | ±0.003mm | ±0.003mm |
| Marking format | Graphics, text, bar code, 2D codecode, date, shift number.batch number, serial number,document link (support the graphic import of any design software) | Graphics, text, bar code, 2D codecode, date, shift number.batch number, serial number,document link (support the graphic import of any design software) | Graphics, text, bar code, 2D codecode, date, shift number.batch number, serial number,document link (support the graphic import of any design software) | Graphics, text, bar code, 2D codecode, date, shift number.batch number, serial number,document link (support the graphic import of any design software) |
| Operating system | WIN XP, Win7,support PLT, PCX, DXF, BMP and other file formats, adopt SHX, TTF | |||
| Power consumption | ≤3KW | ≤3KW | ≤3KW | ≤3KW |
| Electrical connection | 220V±22V/50HZ/15A | 220V±22V/50HZ/15A | 220V±22V/50HZ/15A | 220V±22V/50HZ/15A |
| Laser unit | UV | UV | UV | UV |
| Working temperature | 15~30°C (no dust andrequired air-conditioner) | 15~30°C (no dust andrequired air-conditioner) | 15~30°C (no dust andrequired air-conditioner) | 15~30°C (no dust andrequired air-conditioner) |
| Relative humidity | <80% | <80% | <80% | <80% |










