Availability: | |
---|---|
Double Heads high-speed co2 laser cutting machine SJ1610-2H
1. Adopt DSP digital chip control interface card,may compatible CorelDRAW, CAD direct output, support BMP, PLT, Al, DST, DXF file format etc;
2. Adopt three imported linear guide rail, 3 M synchronous belt and use America chip drive, match up big torque synchronous motor, so that the cutting precision and curve more accurately smooth;
3. The stability of high efficiency laser power and big power, the little flare, high response of lasers, give full play to the potential of the machine;
4. Flight light way system adopts the wear resistance of metal molybdenum mirrors and import focus lens, and greatly reduce the operation cost of the machine;
5. Adopt slow down synchronization idle wheel, further improve the cutting precision and processing surface smoothness.
NO. | Description | Parameter | |
1 | Engraving area | 1300X900mm | |
2 | Laser power | 100W(S4) | |
3 | Cooling Mode: | Circulating-water-cooling | |
4 | Power Adjustment | 0-100% controlling, no segment and adjusting by software | |
5 | Machine Control and Drive | Ruida controller with WIFI internet, Leadshine stepper | |
6 | Repeating Location | 0.001mm | |
7 | Max consumption Power | 750W(save your electricity cost) | |
8 | Adjustable Up-down Distance of Laser Head | 30mm | |
9 | Cutting Speed | 1-21000mm/min | |
10 | Engraving speed | 0-70000mm/min | |
11 | Engraving Depth | 0-3.5mm | |
12 | Minimum shaping character | " Chinese: 0.2×0.2mm English: 0.05×0.05mm" | |
13 | Working Travel Area | 1300x900mm | |
14 | Machine size | 2100*1300*1300 mm | |
15 | Up-down Range of Working Table Mechanical | 300mm/ 250-300mm for option | |
16 | Controlling Software Language | English, Simplified Chinese, Traditional Chinese and procuring of multi-languages | |
17 | Resolution ratio | ≤0.0125mm | |
18 | Power supply | AC220V± 15%,50Hz | |
19 | Resetting positioning accurate | <0.01mm | |
20 | Number of hanged line | 68Line | |
21 | Operating system | RD Works/laser cut | |
22 | Gross Power | 1.6Kw | |
23 | Operating temperature | 0-45℃ | |
24 | Operating humidity | 5-80%(free of condensed water) | |
25 | Graphic format supported | *HPGL*.plt,*.dst,*.dxf,*.bmp,*.dwg,*.ai,*las,AutoCAD,CoreDraw direct outputting | |
26 | Compatible Software | CorelDraw AutoCAD Photoshop | |
27 | Packing weight | 320KG/350KG | |
28 | Package Dimensions(mm) | 2600*1600*1350 mm | |
29 | Packing | *Firstly Packed the machine with plastic sheet for clearing and damp proofing. *Secondly Then put the machine in the plywood case for safety. *Thirdly Transport the plywood case into the container. |
Double laser head
Friendly Control panel
Laser with LED Light which you could also work in the darkness
Reliable Omron soft limit switch ---We care each of machine details
Control panel is more easier to operate
Switches help you operate machine more easily
Professional cables connection and installment
High speed rails one of the machine features ,machine working speed is faster than normal ones
Double heads laser cutting machine working video
http://www.jncnclaser.com/videoshow-41-268-1.html
Double Heads high-speed co2 laser cutting machine SJ1610-2H
1. Adopt DSP digital chip control interface card,may compatible CorelDRAW, CAD direct output, support BMP, PLT, Al, DST, DXF file format etc;
2. Adopt three imported linear guide rail, 3 M synchronous belt and use America chip drive, match up big torque synchronous motor, so that the cutting precision and curve more accurately smooth;
3. The stability of high efficiency laser power and big power, the little flare, high response of lasers, give full play to the potential of the machine;
4. Flight light way system adopts the wear resistance of metal molybdenum mirrors and import focus lens, and greatly reduce the operation cost of the machine;
5. Adopt slow down synchronization idle wheel, further improve the cutting precision and processing surface smoothness.
NO. | Description | Parameter | |
1 | Engraving area | 1300X900mm | |
2 | Laser power | 100W(S4) | |
3 | Cooling Mode: | Circulating-water-cooling | |
4 | Power Adjustment | 0-100% controlling, no segment and adjusting by software | |
5 | Machine Control and Drive | Ruida controller with WIFI internet, Leadshine stepper | |
6 | Repeating Location | 0.001mm | |
7 | Max consumption Power | 750W(save your electricity cost) | |
8 | Adjustable Up-down Distance of Laser Head | 30mm | |
9 | Cutting Speed | 1-21000mm/min | |
10 | Engraving speed | 0-70000mm/min | |
11 | Engraving Depth | 0-3.5mm | |
12 | Minimum shaping character | " Chinese: 0.2×0.2mm English: 0.05×0.05mm" | |
13 | Working Travel Area | 1300x900mm | |
14 | Machine size | 2100*1300*1300 mm | |
15 | Up-down Range of Working Table Mechanical | 300mm/ 250-300mm for option | |
16 | Controlling Software Language | English, Simplified Chinese, Traditional Chinese and procuring of multi-languages | |
17 | Resolution ratio | ≤0.0125mm | |
18 | Power supply | AC220V± 15%,50Hz | |
19 | Resetting positioning accurate | <0.01mm | |
20 | Number of hanged line | 68Line | |
21 | Operating system | RD Works/laser cut | |
22 | Gross Power | 1.6Kw | |
23 | Operating temperature | 0-45℃ | |
24 | Operating humidity | 5-80%(free of condensed water) | |
25 | Graphic format supported | *HPGL*.plt,*.dst,*.dxf,*.bmp,*.dwg,*.ai,*las,AutoCAD,CoreDraw direct outputting | |
26 | Compatible Software | CorelDraw AutoCAD Photoshop | |
27 | Packing weight | 320KG/350KG | |
28 | Package Dimensions(mm) | 2600*1600*1350 mm | |
29 | Packing | *Firstly Packed the machine with plastic sheet for clearing and damp proofing. *Secondly Then put the machine in the plywood case for safety. *Thirdly Transport the plywood case into the container. |
Double laser head
Friendly Control panel
Laser with LED Light which you could also work in the darkness
Reliable Omron soft limit switch ---We care each of machine details
Control panel is more easier to operate
Switches help you operate machine more easily
Professional cables connection and installment
High speed rails one of the machine features ,machine working speed is faster than normal ones
Double heads laser cutting machine working video
http://www.jncnclaser.com/videoshow-41-268-1.html