Availability: | |
---|---|
SSC1325/1530/2030
SMARTECH
9KW
SSA-1530 luxury quartz stone processing center, widely used in various types of stone finishing profiled edge, all kinds of high-grade placards, cabinet panels, and a variety of stone carving products finishing.
(Application:)
SSA series models are mainly used for heavy weight of the tile, bluestone,
granite,white marble, sandstone,such as a stone sculpture processing,marble,
category carved glass-cutting and engraving melting material.
Performance parameter | 9015 | 1530 | 1224 |
X,Y Working area | 900mmx1500mm | 1500mmx3000mm | 1200mmx2400mm |
Z Working area | 250mm | 250mm | 250mm |
Table size | 1100mmx2000mm | 1700mmx3500mm | 1400mmx2900mm |
Processing precision | 0.03mm | 0.03mm | 0.03mm |
Reposition precision | 0.02mm | 0.05mm | 0.05mm |
Table structure | aluminium | aluminium | aluminium |
X,Y,Z structure | X,Y,Z ballscrew | X,Y,Z ballscrew | X,Y,Z ballscrew |
Command | G CODE | G CODE | G CODE |
Machine power | 2KW Or option | 2KW Or option | 2KW Or option |
Max processing speed | 6000mm/min | 6000mm/min | 6000mm/min |
Max speed | 8000mm/min | 8000mm/min | 8000mm/min |
Working voltage | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
Spindle power | 7.5KW Or option | 7.5KW Or option | 7.5KW |
Spindle rotating speed | 0-24000rpm/min | 0-24000rpm/min | 0-24000rpm/min |
Drive motor | Servo | Servo | Servo |
Operation system | PCI CARD control | PCI CARD control | PCI CARD control |
Contact us for more information !
SSA-1530 luxury quartz stone processing center, widely used in various types of stone finishing profiled edge, all kinds of high-grade placards, cabinet panels, and a variety of stone carving products finishing.
(Application:)
SSA series models are mainly used for heavy weight of the tile, bluestone,
granite,white marble, sandstone,such as a stone sculpture processing,marble,
category carved glass-cutting and engraving melting material.
Performance parameter | 9015 | 1530 | 1224 |
X,Y Working area | 900mmx1500mm | 1500mmx3000mm | 1200mmx2400mm |
Z Working area | 250mm | 250mm | 250mm |
Table size | 1100mmx2000mm | 1700mmx3500mm | 1400mmx2900mm |
Processing precision | 0.03mm | 0.03mm | 0.03mm |
Reposition precision | 0.02mm | 0.05mm | 0.05mm |
Table structure | aluminium | aluminium | aluminium |
X,Y,Z structure | X,Y,Z ballscrew | X,Y,Z ballscrew | X,Y,Z ballscrew |
Command | G CODE | G CODE | G CODE |
Machine power | 2KW Or option | 2KW Or option | 2KW Or option |
Max processing speed | 6000mm/min | 6000mm/min | 6000mm/min |
Max speed | 8000mm/min | 8000mm/min | 8000mm/min |
Working voltage | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
Spindle power | 7.5KW Or option | 7.5KW Or option | 7.5KW |
Spindle rotating speed | 0-24000rpm/min | 0-24000rpm/min | 0-24000rpm/min |
Drive motor | Servo | Servo | Servo |
Operation system | PCI CARD control | PCI CARD control | PCI CARD control |
Contact us for more information !