Availability: | |
---|---|
9060/6040 laser engraving cutting machine Applicable Industries
Mould industry (construction mould, aviation and navigation mould, wooden mould), advertising, decoration, arts and crafts, electronics, electric appliances, etc.
laser engraving cutting machine Applicable Materials
Materials such as acryl, wood planks(light planks,candlenut wood),bamboo ware, double color board, paper, leather, shell, coconut shell, ox horn, resin animal grease,ABS board, lamp shade, etc.
Laser Engraving machine parameters
NO. | Description | Parameter |
1 | Engraving area | 600X900mm |
2 | Laser power | 100W/130/150/80W |
3 | Cooling Mode: | Circulating-water-cooling |
4 | Power Adjustment | 0-100% controlling, no segment and adjusting by software |
5 | Machine Control and Drive | Ruida controller with WIFI internet, Leadshine stepper |
6 | Repeating Location | 0.001mm |
7 | Max Power | 750W |
8 | Adjustable Up-down Distance of Laser Head | 30mm |
9 | Max Cutting Speed | 500mm/min(when cutting 10mm thick of acrylic) |
10 | Engraving speed | 0-60000mm/min |
11 | Engraving Depth | 0-3.5mm |
12 | Minimum shaping character | " Chinese: 0.2×0.2mm English: 0.05×0.05mm" |
13 | Working Travel Area | 600x900mm |
14 | Machine size | 1460*1050*1100 mm |
15 | Up-down Range of Working Table Mechanical | 300mm/ 250-300mm for option |
16 | Controlling Software Language | English, Simplified Chinese, Traditional Chinese and procuring of multi-languages |
17 | Resolution ratio | 0.025mm |
18 | Power supply | AC220V± 15%,50Hz |
19 | Resetting positioning accurate | <0.01mm |
20 | Number of hanged line | 68Line |
21 | Operating system | RD Works/laser cut |
22 | Gross Power | 1.6Kw |
23 | Operating temperature | 0-45℃ |
24 | Operating humidity | 5-80%(free of condensed water) |
25 | Graphic format supported | *.plt,*.dst,*.dxf,*.bmp,*.dwg,*.ai,*las, Support AutoCAD,CoreDraw direct outputting |
26 | Packing weight | 180KG/200KG |
27 | Package Dimensions(mm) | 1500*1100*1200 mm |
28 | Packing | *Firstly Packed the machine with plastic sheet for clearing and damp proofing. *Secondly Then put the machine in the plywood case for safety. *Thirdly Transport the plywood case into the container. |
laser cutting engraving machine working samples:
9060/6040 laser engraving cutting machine Applicable Industries
Mould industry (construction mould, aviation and navigation mould, wooden mould), advertising, decoration, arts and crafts, electronics, electric appliances, etc.
laser engraving cutting machine Applicable Materials
Materials such as acryl, wood planks(light planks,candlenut wood),bamboo ware, double color board, paper, leather, shell, coconut shell, ox horn, resin animal grease,ABS board, lamp shade, etc.
Laser Engraving machine parameters
NO. | Description | Parameter |
1 | Engraving area | 600X900mm |
2 | Laser power | 100W/130/150/80W |
3 | Cooling Mode: | Circulating-water-cooling |
4 | Power Adjustment | 0-100% controlling, no segment and adjusting by software |
5 | Machine Control and Drive | Ruida controller with WIFI internet, Leadshine stepper |
6 | Repeating Location | 0.001mm |
7 | Max Power | 750W |
8 | Adjustable Up-down Distance of Laser Head | 30mm |
9 | Max Cutting Speed | 500mm/min(when cutting 10mm thick of acrylic) |
10 | Engraving speed | 0-60000mm/min |
11 | Engraving Depth | 0-3.5mm |
12 | Minimum shaping character | " Chinese: 0.2×0.2mm English: 0.05×0.05mm" |
13 | Working Travel Area | 600x900mm |
14 | Machine size | 1460*1050*1100 mm |
15 | Up-down Range of Working Table Mechanical | 300mm/ 250-300mm for option |
16 | Controlling Software Language | English, Simplified Chinese, Traditional Chinese and procuring of multi-languages |
17 | Resolution ratio | 0.025mm |
18 | Power supply | AC220V± 15%,50Hz |
19 | Resetting positioning accurate | <0.01mm |
20 | Number of hanged line | 68Line |
21 | Operating system | RD Works/laser cut |
22 | Gross Power | 1.6Kw |
23 | Operating temperature | 0-45℃ |
24 | Operating humidity | 5-80%(free of condensed water) |
25 | Graphic format supported | *.plt,*.dst,*.dxf,*.bmp,*.dwg,*.ai,*las, Support AutoCAD,CoreDraw direct outputting |
26 | Packing weight | 180KG/200KG |
27 | Package Dimensions(mm) | 1500*1100*1200 mm |
28 | Packing | *Firstly Packed the machine with plastic sheet for clearing and damp proofing. *Secondly Then put the machine in the plywood case for safety. *Thirdly Transport the plywood case into the container. |
laser cutting engraving machine working samples:
Machine Parameters of 1390 laser engraving cutting machine Specifications
Model | SC Series SJ9060 | SC Series SJ1309 | SC Series SJ1610 | SC Series SJ1812 | |||||||
Working Area | 900*600mm | 1300/1200*900mm | 1600*1000mm | 1800*1200mm | |||||||
Laser Power | 80W/100w/120w/150w/260W/300W | ||||||||||
Laser Type | CO2 Sealed Laser Tube ,10.6μm | ||||||||||
Cooling Type | Water Cooling | ||||||||||
Engraving Speed | 0-60000mm/min | ||||||||||
Cutting Speed | 0-40000mm/min | ||||||||||
Laser Output Control | 0-100% set by software | ||||||||||
Min. Engraving Size | Chinese: 2.0mm*2.0mm, English Letter: 1.0mm*1.0mm | ||||||||||
Highest Scanning Precision | 4000DPI | ||||||||||
Locating Accuracy | ≤+0.01mm | ||||||||||
Controlling system | RUIDA/LEETRO | ||||||||||
Graphic Format Supported | DST PLT BMP DXF DWG AI LAS,etc | ||||||||||
Compatible Software | CORELDRAW,PHOTOSHOP, AUTOCAD,TAJIMA,etc. | ||||||||||
Color Separation | Yes | ||||||||||
Drive System | High-precision 3-phase Stepper Motor | ||||||||||
Auxiliary Equipments | Exhaust Fan and Air Exhaust Pipe | ||||||||||
Power Supply | AC110V/220V+10%,50HZ/60HZ | ||||||||||
Working Environment | Temperature:0-45C,Humidity 5-95%(No Condensate Water) |
Machine Parameters of 1390 laser engraving cutting machine Specifications
Model | SC Series SJ9060 | SC Series SJ1309 | SC Series SJ1610 | SC Series SJ1812 | |||||||
Working Area | 900*600mm | 1300/1200*900mm | 1600*1000mm | 1800*1200mm | |||||||
Laser Power | 80W/100w/120w/150w/260W/300W | ||||||||||
Laser Type | CO2 Sealed Laser Tube ,10.6μm | ||||||||||
Cooling Type | Water Cooling | ||||||||||
Engraving Speed | 0-60000mm/min | ||||||||||
Cutting Speed | 0-40000mm/min | ||||||||||
Laser Output Control | 0-100% set by software | ||||||||||
Min. Engraving Size | Chinese: 2.0mm*2.0mm, English Letter: 1.0mm*1.0mm | ||||||||||
Highest Scanning Precision | 4000DPI | ||||||||||
Locating Accuracy | ≤+0.01mm | ||||||||||
Controlling system | RUIDA/LEETRO | ||||||||||
Graphic Format Supported | DST PLT BMP DXF DWG AI LAS,etc | ||||||||||
Compatible Software | CORELDRAW,PHOTOSHOP, AUTOCAD,TAJIMA,etc. | ||||||||||
Color Separation | Yes | ||||||||||
Drive System | High-precision 3-phase Stepper Motor | ||||||||||
Auxiliary Equipments | Exhaust Fan and Air Exhaust Pipe | ||||||||||
Power Supply | AC110V/220V+10%,50HZ/60HZ | ||||||||||
Working Environment | Temperature:0-45C,Humidity 5-95%(No Condensate Water) |