SWM1325-4 AXIS
SMARTECH
1300*2500MM/1500*3000MM/2000*3000MM
AS YOUR PREFERENCE
SW1325 4 Axis CNC Router machine
>>Applicable Material:
Acrylics, artificial stones, artificial marble,bamboos, organic boards, double-color board, PVC board, aluminum, brass and other materials.wooden models such as solid wood and wood, styrofoam (EPS) and non-metallic carbonized mixed materials
>>Applicable Industry:
Woodworking industry, stone industry, advertising industry, artwork or decoration industry, electronica industry, mold industry and music industry etc.
SW1325 4 Axis with high Z axis parameters | ||
Traveling size | X Working Area | 1300mm |
Y Working Area | 2500mm | |
Z Working Area | 350mm | |
Accuracy | Working Accuracy | ±0.03mm |
Repositioning Resolution | ±0.01 mm | |
Structure | Table Surface | T-Slot table |
| X/Y/Z | X/Y rack drive Z ball screw |
X/Y axis | TaiWan square guide | |
Z axis | TBI ball screw | |
Speed | Rapid Travel Rate | ≥30000mm/min |
Working Speed | 0-20000mm/min | |
Spindle | Spindle Power | Chinese 3.0KW air cooling |
Spindle Speed | 0-24000rpm/min | |
Working | Drive System | Leadshine stepper motor and driver |
Command Language | HPGL G code | |
Others | Working Voltage | 380v/220v/50HZ-60HZ |
Operating System | RichAuto A11 DSP | |
Package | Film packaging and fumigation-free wooden case(or as required) | |
| Rotary device | |
Auto tool changer | ||
Air cylinder positioning system | ||
HSD 9.0kw air cooling spindle | ||
Panasonic servo motor |
SW1325 4 Axis CNC Router machine
>>Applicable Material:
Acrylics, artificial stones, artificial marble,bamboos, organic boards, double-color board, PVC board, aluminum, brass and other materials.wooden models such as solid wood and wood, styrofoam (EPS) and non-metallic carbonized mixed materials
>>Applicable Industry:
Woodworking industry, stone industry, advertising industry, artwork or decoration industry, electronica industry, mold industry and music industry etc.
SW1325 4 Axis with high Z axis parameters | ||
Traveling size | X Working Area | 1300mm |
Y Working Area | 2500mm | |
Z Working Area | 350mm | |
Accuracy | Working Accuracy | ±0.03mm |
Repositioning Resolution | ±0.01 mm | |
Structure | Table Surface | T-Slot table |
| X/Y/Z | X/Y rack drive Z ball screw |
X/Y axis | TaiWan square guide | |
Z axis | TBI ball screw | |
Speed | Rapid Travel Rate | ≥30000mm/min |
Working Speed | 0-20000mm/min | |
Spindle | Spindle Power | Chinese 3.0KW air cooling |
Spindle Speed | 0-24000rpm/min | |
Working | Drive System | Leadshine stepper motor and driver |
Command Language | HPGL G code | |
Others | Working Voltage | 380v/220v/50HZ-60HZ |
Operating System | RichAuto A11 DSP | |
Package | Film packaging and fumigation-free wooden case(or as required) | |
| Rotary device | |
Auto tool changer | ||
Air cylinder positioning system | ||
HSD 9.0kw air cooling spindle | ||
Panasonic servo motor |